Zero
| Account size | 25K | 50K | 100K |
|---|---|---|---|
| Evaluation | |||
| Profit target | $1,500 | $3,000 | $6,000 |
| Max loss | $1,000 | $2,000 | $3,000 |
| Drawdown type | End of day | End of day | End of day |
| Daily loss limit | $500 | $1,000 | $2,000 |
| Minimum days | 1 | 1 | 1 |
| Max contracts | 1 minis | 3 minis | 6 minis |
| Funded account | |||
| Max loss | $1,000 | $2,000 | $3,000 |
| Drawdown type | End of day | End of day | End of day |
| Daily loss limit | $500 | $1,000 | $2,000 |
| Consistency | Best day ≤ 40% | Best day ≤ 40% | Best day ≤ 40% |
| Max contracts | 1 minis | 3 minis | 6 minis |
| Payouts, funded account | |||
| Winning days | 5 of $200+ | 5 of $200+ | 5 of $200+ |
| Maximum per payout | $1,000 | $1,500 | $2,500 |
| Max number of payouts | 4 | 4 | 4 |
| Profit split | 90% | 90% | 90% |
| Fees | |||
| Evaluation | $89/month | $139/month | $279/month |
| Activation fee | $0 | $0 | $0 |
In practice
- The max loss ($2,000 on the 50K) follows your highest end-of-day balance: a peak during the day doesn’t move it.
- On the 50K, a day can’t lose more than $1,000: that’s the daily loss limit.
- Once funded, consistency is checked at each payout: your best day can be at most 40% of the profit since your last payout.
- To request a payout on the 50K: 5 winning days of $200 or more; you keep 90%; up to 4 payouts.
Sources · alpha-futures.com (October 12, 2026)
